Membership: Admin
Members
Registered Users: | 9 |
ASSA Members: | 9 |
Compliant
Paid-up members:
Name | Amount | Date |
---|---|---|
Alick Manda | K150.00 | 02-03-2022 |
Mumbuwa Nalishuwa | K150.00 | 07-03-2023 |
Charles Kashina | K150.00 | 08-02-2023 |
Henry Musheke | K150.00 | 08-02-2023 |
Ronah Hibanyama | K150.00 | 01-11-2022 |
Mooka Silumbu | K150.00 | 08-02-2022 |
Total: K900.00
Total Compliant Members: 6
Non-compliant
Non-paying ASSA Members (3)
- Andrew Kwabula
- Ngombo
- zambwe chinseu
Membership Summary
Total ASSA Membership: | 9 |
Compliant Members: | 6 |
Non-Compliant Members: | 3 |
Percent Compliance: | 66.67% |